Product Details:
Minimum Order Quantity | 1 Unit |
Tank Orientation | Vertical |
Storage Capacity | 500 - 5000 |
Pressure Rating | 100-150 psi |
Color | Blue |
Material of Construction | MS |
Brand | United |
Usage/Application | Industrial |
Product Details:
Storage Capacity | 500-1000 L, 5000-10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Material | MS |
Usage/Application | Compressed Air Storage |
Material of Construction | Stainless steel |
Pressure Rating | 100-150 psi |
Color | Blue |
Brand | United |
Tank Height | depend on Capacity |
Model Name/Number | 0.5 M3 to 15 M3 |
Storage Material | Air |
Tank Diameter | Depend on Capacity |
Capacity Range | 500 - 20000 Ltrs. |
Function | Compressed Air Storage |
Max. Pressure | 20 Bar. ( as per client requirement) |
Effective Delivery Volume | Depend on Capacity |
Dimensions | Depend on Capacity |
We are the leading supplier of Air Receiver made from high quality material at competitive prices.