Product Details:
| Material | MS |
| Tank Orientation | Vertical |
| Pressure Rating | 100-150 psi |
| Material of Construction | Stainless steel |
| Usage/Application | Compressed Air Storage |
| Color | Blue |
| Brand | United |
| Tank Height | depend on Capacity |
| Storage Material | Air |
| Tank Diameter | Depend on Capacity |
| Capacity Range | 500 - 20000 Ltrs. |
| Function | Compressed Air Storage |
| Max. Pressure | 20 Bar. ( as per client requirement) |
| Effective Delivery Volume | Depend on Capacity |
| Dimensions | Depend on Capacity |
| Model Name/Number | 0.5 M3 to 15 M3 |
We are the leading supplier of Air Receiver made from high quality material at competitive prices.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Orientation | Vertical |
| Material | MS |
| Storage Capacity(litre) | 5000 L |
| Pressure Rating(psi) | 250 |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Orientation | Vertical |
| Pressure Rating | 100-150 psi |
| Usage/Application | Industrial |
| Material of Construction | MS |
| Color | Blue |
| Brand | United |
Product Details:
| Tank Capacity | 1500 L |
| Orientation | Per request |
| Material of Construction | Mild Steel (MS) |
Our air compressor tanks are engineered to provide reliable compressed air storage while improving system efficiency, pressure stability, and compressor performance. Designed for industrial and commercial applications, these tanks serve as a critical component in compressed air systems by reducing pressure fluctuations and minimizing compressor cycling.
Manufactured from high-quality carbon steel or stainless steel, each tank is built to withstand demanding operating conditions and is designed in accordance with applicable pressure vessel standards. The tanks are factory-tested to ensure structural integrity, safety, and long-term durability.